﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>WRGPT Web log: Recent Comments</title>
	<updated>2010-03-19T15:59:17Z</updated>
	<id>http://blog.wrgpt.org/comments/atom.aspx</id>
	<link href="http://blog.wrgpt.org/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.wrgpt.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Server outage / table corruption</title>
		<link href="http://blog.wrgpt.org/2010/02/01/server-outage--table-corruption.aspx#comment-2782636" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-02-02:2782636</id>
		<author>
			<name>Ken Anderson</name>
		</author>
		<updated>2010-02-03T02:29:25Z</updated>
		<published>2010-02-03T02:29:25Z</published>
		<content type="html">The problem was cleared up and everything was back working by about 2:30pm on 2/1.</content>
	</entry>
	<entry>
		<title>Comment on Second round starting issues</title>
		<link href="http://blog.wrgpt.org/2010/01/09/second-round-starting-issues.aspx#comment-2749786" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-22:2749786</id>
		<author>
			<name>Zbigniew</name>
		</author>
		<updated>2010-01-23T04:44:41Z</updated>
		<published>2010-01-23T04:44:41Z</published>
		<content type="html">For anal-completists, the following hands were not sent to the railbird list:&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c1_49.txt"&gt;http://hands.wrgpt.org/c/hands/c1_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c2_49.txt"&gt;http://hands.wrgpt.org/c/hands/c2_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c3_49.txt"&gt;http://hands.wrgpt.org/c/hands/c3_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c10_49.txt"&gt;http://hands.wrgpt.org/c/hands/c10_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c11_49.txt"&gt;http://hands.wrgpt.org/c/hands/c11_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c14_49.txt"&gt;http://hands.wrgpt.org/c/hands/c14_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c16_49.txt"&gt;http://hands.wrgpt.org/c/hands/c16_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c17_49.txt"&gt;http://hands.wrgpt.org/c/hands/c17_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c17_50.txt"&gt;http://hands.wrgpt.org/c/hands/c17_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c18_49.txt"&gt;http://hands.wrgpt.org/c/hands/c18_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c18_50.txt"&gt;http://hands.wrgpt.org/c/hands/c18_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c21_49.txt"&gt;http://hands.wrgpt.org/c/hands/c21_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c23_49.txt"&gt;http://hands.wrgpt.org/c/hands/c23_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c24_49.txt"&gt;http://hands.wrgpt.org/c/hands/c24_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c25_49.txt"&gt;http://hands.wrgpt.org/c/hands/c25_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c26_49.txt"&gt;http://hands.wrgpt.org/c/hands/c26_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c28_49.txt"&gt;http://hands.wrgpt.org/c/hands/c28_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c28_50.txt"&gt;http://hands.wrgpt.org/c/hands/c28_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c30_49.txt"&gt;http://hands.wrgpt.org/c/hands/c30_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c31_49.txt"&gt;http://hands.wrgpt.org/c/hands/c31_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c33_49.txt"&gt;http://hands.wrgpt.org/c/hands/c33_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c33_50.txt"&gt;http://hands.wrgpt.org/c/hands/c33_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c35_49.txt"&gt;http://hands.wrgpt.org/c/hands/c35_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c37_49.txt"&gt;http://hands.wrgpt.org/c/hands/c37_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c38_49.txt"&gt;http://hands.wrgpt.org/c/hands/c38_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c39_49.txt"&gt;http://hands.wrgpt.org/c/hands/c39_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c39_50.txt"&gt;http://hands.wrgpt.org/c/hands/c39_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c40_49.txt"&gt;http://hands.wrgpt.org/c/hands/c40_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c41_49.txt"&gt;http://hands.wrgpt.org/c/hands/c41_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c42_49.txt"&gt;http://hands.wrgpt.org/c/hands/c42_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c46_49.txt"&gt;http://hands.wrgpt.org/c/hands/c46_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c46_50.txt"&gt;http://hands.wrgpt.org/c/hands/c46_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c49_49.txt"&gt;http://hands.wrgpt.org/c/hands/c49_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c51_49.txt"&gt;http://hands.wrgpt.org/c/hands/c51_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c52_49.txt"&gt;http://hands.wrgpt.org/c/hands/c52_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c55_49.txt"&gt;http://hands.wrgpt.org/c/hands/c55_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c56_49.txt"&gt;http://hands.wrgpt.org/c/hands/c56_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c58_49.txt"&gt;http://hands.wrgpt.org/c/hands/c58_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c60_49.txt"&gt;http://hands.wrgpt.org/c/hands/c60_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c62_49.txt"&gt;http://hands.wrgpt.org/c/hands/c62_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c64_49.txt"&gt;http://hands.wrgpt.org/c/hands/c64_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c65_49.txt"&gt;http://hands.wrgpt.org/c/hands/c65_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c66_49.txt"&gt;http://hands.wrgpt.org/c/hands/c66_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c66_50.txt"&gt;http://hands.wrgpt.org/c/hands/c66_50.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c67_49.txt"&gt;http://hands.wrgpt.org/c/hands/c67_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c72_49.txt"&gt;http://hands.wrgpt.org/c/hands/c72_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c75_49.txt"&gt;http://hands.wrgpt.org/c/hands/c75_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c76_49.txt"&gt;http://hands.wrgpt.org/c/hands/c76_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c77_49.txt"&gt;http://hands.wrgpt.org/c/hands/c77_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c79_49.txt"&gt;http://hands.wrgpt.org/c/hands/c79_49.txt&lt;/a&gt;&lt;br /&gt;&lt;a href="http://hands.wrgpt.org/c/hands/c80_49.txt"&gt;http://hands.wrgpt.org/c/hands/c80_49.txt&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2730760" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-14:2730760</id>
		<author>
			<name>J. Michael Robertson</name>
		</author>
		<updated>2010-01-14T14:36:33Z</updated>
		<published>2010-01-14T14:36:33Z</published>
		<content type="html">Case in point.  One table has played a single hand in round C in the same time the majority of tables have played at least 5, and a good number have played 8 or 9.  You might as well tell those players to take this round off, since there will be no progress at that table.</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2720124" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-10:2720124</id>
		<author>
			<name>J. Michael Robertson</name>
		</author>
		<updated>2010-01-10T16:36:15Z</updated>
		<published>2010-01-10T16:36:15Z</published>
		<content type="html">It's easy to understand why faster play determines the winner.  Poker is a game of resources (chips) and you can't win if you don't have access to the resources.  As play continues, new resources are only introduced as players are removed from your table and new players bring in new chips.  A table that plays 45 hands has more chips on it than a table that plays 15 hands... thus the speed of play is determining who has access to more chips.</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2713931" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-07:2713931</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-01-08T00:09:40Z</updated>
		<published>2010-01-08T00:09:40Z</published>
		<content type="html">Maybe if there was some way they could have known we were all standing around their table, watching their every move (or lack thereof)... :)</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2713547" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-07:2713547</id>
		<author>
			<name>Brent</name>
		</author>
		<updated>2010-01-07T21:15:25Z</updated>
		<published>2010-01-07T21:15:25Z</published>
		<content type="html">Interesting note in the final output from b31:&lt;br /&gt;&lt;br /&gt;Patti Beadles wins $28850 (net $20400) with Straight (Q J 10 9 8)&lt;br /&gt;Table finished, waiting to redraw seats, -12/89 table(s) still playing&lt;br /&gt;&lt;br /&gt;There are -12 tables still playing ???&lt;br /&gt;&lt;br /&gt;Hmmm ... I want some of what the machine is smoking ... &lt;br /&gt;&lt;br /&gt;Seriously, though, great job guys -- this is the smoothest 1st round in my recollection!</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2713486" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-07:2713486</id>
		<author>
			<name>T4</name>
		</author>
		<updated>2010-01-07T20:55:51Z</updated>
		<published>2010-01-07T20:55:51Z</published>
		<content type="html">So... b31 finally finished.  Any estimate as to when the next round will start?</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2712832" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-07:2712832</id>
		<author>
			<name>Troy McCormick</name>
		</author>
		<updated>2010-01-07T16:29:02Z</updated>
		<published>2010-01-07T16:29:02Z</published>
		<content type="html">While it does suck that there is that much of a difference, I really don't think it's determining the winner of the tournament...&lt;br /&gt;&lt;br /&gt;How else would you set timeout rules for people playing in all different time zones?!?! I think this setup is pretty fair. Again, this is only my opinion  :)</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2712379" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-07:2712379</id>
		<author>
			<name>J. Michael Robertson</name>
		</author>
		<updated>2010-01-07T13:48:07Z</updated>
		<published>2010-01-07T13:48:07Z</published>
		<content type="html">I'm not kidding.  Something has to be done about tables that take a week to finish a hand.  In round b there were tables that played 45 hands and as few as 14.  This decides who wins... not poker.</content>
	</entry>
	<entry>
		<title>Comment on First round of WRGPT19 ending</title>
		<link href="http://blog.wrgpt.org/2010/01/04/first-round-of-wrgpt19-ending.aspx#comment-2710922" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.wrgpt.org,2010-01-06:2710922</id>
		<author>
			<name>Troy McCormick</name>
		</author>
		<updated>2010-01-07T00:48:16Z</updated>
		<published>2010-01-07T00:48:16Z</published>
		<content type="html">Make table b31 play faster, would ya?!?!  :)&lt;br /&gt;&lt;br /&gt;Kidding of course. Great work with the tournament thus far...keep it up!</content>
	</entry>
</feed>